|
21 RASPRODAJE - Diese Autos haben einen festen Preis und sind ab sofort lieferbar.
| |  | |  |  |  |  |  | CO2 | Emissie | |
|  | AUDI A5 SPORTBACK 2.0 TFSI CNG S tronic Module assistance Tour Business Module Rangement Klimaautomatik, Navigation, Multifunktionslenkrad, Alufelgen, Xenon | Break | Gasoline | Automatski | 08/2018 | 83.040 | 170 | 102 g/km | Euro6 | 22.800 €
|
|  | BMW 318 D BUSINESS MODEL ADVANTAGE COMFORT Klimaautomatik, Navigation, Alufelgen, Cruise Control | 4/5 Vrata | Diesel | 6 orma | 01/2017 | 204.700 | 150 | 112 g/km | Euro6 | 9.700 €
|
|  | BMW 520 D BUSINESS EDITION (ACO) (EU6C) BUSINESS Klimaautomatik, Navigation, 4 Elektr. Fensterheber, Alufelgen, Cruise Control | 4/5 Vrata | Diesel | 6 orma | 03/2019 | 44.308 | 163 | 159 g/km | Euro6 | 22.200 €
|
|  | BMW 520 DA BUSINESS LUXURY LINE Klimaautomatik, Navigation, 4 Elektr. Fensterheber, Alufelgen, Cruise Control | 4/5 Vrata | Diesel | Automatski | 05/2018 | 120.738 | 163 | 121 g/km | Euro6 | 20.500 €
|
|  | BMW 520 DA (EU6D-TEMP) BUSINESS Klimaautomatik, Navigation, 4 Elektr. Fensterheber, Alufelgen, Cruise Control | 4/5 Vrata | Diesel | Automatski | 11/2018 | 140.134 | 163 | 158 g/km | Euro6 | 20.700 €
|
|  | BMW 520 DA TRAVEL COMFORT PLUS BUSINESS Klimaautomatik, Navigation, 4 Elektr. Fensterheber, Alufelgen, Cruise Control | 4/5 Vrata | Diesel | Automatski | 08/2017 | 149.632 | 163 | 114 g/km | Euro6 | 19.300 €
|
|  | BMW X1 2.0 d sDrive18 Model Sport Klimaautomatik, Navigation, Alufelgen, Cruise Control | 4/5 Vrata | Diesel | 6 orma | 03/2018 | 84.451 | 136 | 120 g/km | Euro6 | 17.600 €
|
|  | MERCEDES C 220 d Design Avantgarde ext. Comfort Professional + Comand Online Klimaautomatik, Elektr. Fensterheber, Alufelgen, Cruise Control | Break | Diesel | 6 orma | 11/2017 | 83.135 | 163 | 108 g/km | Euro6 | 17.700 €
|
|  | PEUGEOT 5008 2.0 BlueHDi GT (EU6.2) Drive Assist Safety Plus Klimaautomatik, 4 Elektr. Fensterheber, Cruise Control, Park distance control | 4/5 Vrata | Diesel | Automatski | 10/2018 | 156.267 | 177 | 129 g/km | Euro6 | 19.300 €
|
|  | RENAULT ESPACE 1.6 dCi Energy Intens EDC City 1 Klimaautomatik, Navigation, Multifunktionslenkrad, 4 Elektr. Fensterheber, Alufelgen, Cruise Control, Park distance control | 4/5 Vrata | Diesel | Automatski | 02/2017 | 164.290 | 160 | 120 g/km | Euro6 | 12.000 €
|
|  | SKODA 1.6 CR TDi Style GPS Confort Klimaautomatik, Multifunktionslenkrad, 4 Elektr. Fensterheber, Alufelgen, Cruise Control | 4/5 Vrata | Diesel | 6 orma | 07/2018 | 92.335 | 115 | 120 g/km | Euro6 | 17.200 €
|
289718 |  | TESLA MODEL S S 100 kWh Performance Dual Motor Klimaautomatik, Navigation, Elektrische Sitze, Sitzheizung, 4 Elektr. Fensterheber, Alufelgen, Cruise Control, Park distance control | 4/5 Vrata | Electric | Automatski | 03/2017 | 159.555 | 613 | 0 g/km | | 51.800 €
|
|  | TOYOTA C-HR 1.2 Turbo 2WD C-Ult (EU6.2) Klimaautomatik, Sitzheizung, Multifunktionslenkrad, 4 Elektr. Fensterheber, Alufelgen, Cruise Control, Park distance control | 4/5 Vrata | Gasoline | 6 orma | 09/2018 | 51.202 | 116 | 155 g/km | Euro6 | 14.400 €
|
|  | VOLVO V40 2.0 D2 Eco Kinetic Sensus Navigation Klimaautomatik, Navigation, Multifunktionslenkrad, 4 Elektr. Fensterheber, Cruise Control, Park distance control | Break | Diesel | 6 orma | 06/2018 | 72.488 | 120 | 89 g/km | Euro6 | 11.300 €
|
|  | VOLVO V40 2.0 D2 Eco Kinetic Sensus Navigation Klimaautomatik, Navigation, Multifunktionslenkrad, 4 Elektr. Fensterheber, Cruise Control, Park distance control | Break | Diesel | 6 orma | 06/2018 | 99.935 | 120 | 89 g/km | Euro6 | 10.300 €
|
|  | VOLVO V60 2.0 D2 Dynamic Edition Sensus Navigation Family Klimaautomatik, Navigation, Multifunktionslenkrad, 4 Elektr. Fensterheber, Alufelgen, Cruise Control, Park distance control | Break | Diesel | 6 orma | 01/2018 | 152.210 | 120 | 104 g/km | Euro6 | 10.500 €
|
|  | VOLVO V90 2.0 D3 Momentum Geartronic Sensus Navigation Pack Klimaautomatik, Navigation, 4 Elektr. Fensterheber, Alufelgen, Cruise Control | 4/5 Vrata | Diesel | Automatski | 07/2017 | 134.874 | 150 | 119 g/km | Euro6 | 18.500 €
|
|  | VOLVO V90 2.0 D4 Inscription Xenium Family Business Line Klimaautomatik, Navigation, Schiebedach, 4 Elektr. Fensterheber, Alufelgen, Cruise Control | 4/5 Vrata | Diesel | 6 orma | 09/2018 | 194.435 | 190 | 146 g/km | Euro6 | 17.200 €
|
|  | VOLVO V90 2.0 D4 Momentum Geartronic Versatility Pro Business Pack Luxury Line Klimaautomatik, Navigation, 4 Elektr. Fensterheber, Alufelgen, Cruise Control | 4/5 Vrata | Diesel | Automatski | 11/2017 | 91.724 | 190 | 119 g/km | Euro6 | 20.600 €
|
|  | VOLVO V90 2.0 D4 R-Design Xenium Sensus Navigation Versatility Pro Light Winter Klimaautomatik, Navigation, Schiebedach, 4 Elektr. Fensterheber, Alufelgen, Cruise Control | 4/5 Vrata | Diesel | 6 orma | 03/2017 | 218.235 | 190 | 119 g/km | Euro6 | 17.400 €
|
|  | VOLVO XC60 2.0 D3 Inscription AdBlue Business Line Klimaautomatik, Navigation, 4 Elektr. Fensterheber, Alufelgen, Cruise Control | 4/5 Vrata | Diesel | 6 orma | 12/2018 | 110.777 | 150 | 159 g/km | Euro6 | 21.700 €
|
Carmanager Bvba
Molenbeekdal 1, B-1731 Zellik, Belgium
+32.2.660.80.11 +32.475.24.06.07
+32.2.660.80.20
VAT: BE 0443475585
Martine Croes - CEO  +32.2.660.80.11  +32.475.24.06.07  Nederlands, Français, English, Deutsch, Espanyol Bogdan Simeria - Romania Sales  +32.2.660.80.11  +40.723.612.822  Romană, English, Italian Benbaha Abdelwahab - Directeur de vente (France Maroc Algérie)  +33.610.257746  Arabic, Français Alexander - Sales Advisor  +32.2.660.80.11  +32.470.27.98.96  Govorjm po Russki, Romanian, Moldavian, English Jukka Rintalo - Sales Advisor  +35.840.196.86.48  Finish, English, Spanish, German, Swedish, Estonian
|